Appendix A Status of "Endangered" Amphibians
The information presented has been assembled from the Red Data Book:
Volume 3, Amphibia and Reptilia (1968 and 1970 data sheets) compiled by Rene' E. Honegger and published by the Survival Service Commission of the International Union for Conservation of Nature and Natural Resources, and the Endangered Species List (Department of the Interior).
Status
| Species | Source | Categorya |
| Megolobratachus japonicas | Japan | 2(b) |
| (Japanese giant salamander) | ||
| Megalobalrachu japonicas davidianus | China | 4(b) |
| (Chinese giant salamander) | ||
| Ambystoma tigrinum tigrinum | Mexico | 2(b)R |
| (Lake Patzcuaro salamander-Achoque) | ||
| Ambysroma lermaensis | Mexico | 2(a)R |
| (Lake Lerma salamander) | ||
| Ambystoma macrodaclylum croceum | California | 1(b) |
| (Santa Cruz long-toed salamander) | ||
| Ambysioma tigrinum californiense | California | 3(b) |
| (California tiger salamander) | ||
| Chiglossa lusitanica | Spain and Portugal | 4(a) |
| goldstriped salamander) | ||
| Plethodon larselli | Oregon | 4(a)R |
| (Larch Mountain salamander) | ||
| Typhlomolge rathbuni | Texas | 1(a)RM |
| (Texas blind salamander) | ||
| Hydromantes shasiae | California | 2(a)R |
| (shasta salamander) | ||
| Hydromanies brunus | California | 4(a)R |
| (Limestone salamander) | ||
| Lejopelma archeyi | New Zealand | 2(a)PR |
| (Archey's frog, Coromandel Lejopelma) |
| Lejopelma hamiltoni | New Zealand | 2(a)PR |
| (Hamilton's frog, Stephens Island Lejopelrna) | ||
| Lejopelma hochstetteri | New Zealand | 2(a)PR |
| (Hochstetter's frog, North Island Lejopelma) | ||
| Xenopus gilli | South Africa | 4(a)R |
| (Cape Platana) | ||
| Discoglossus nig-Penter | Israel | 1(a)P |
| (Israel painted frog or Israel discoglossus) | ||
| Bufo boreas nelsoni | United States | 4(b) |
| (Amargosa toad) | ||
| Bufo boreas exsul | California | 2(b) |
| black toad, Inyo County toad) | ||
| Bufo houstonensis | Texas | 1(a)(***) |
| (Houston toad) | ||
| Bufo retiformis | United States | 4(a)T |
| (Sonoran green toad) | ||
| Hyla andersoni | United States | l(a)R |
| (Pine Barrens tree frog) | ||
| Pseudacris streckeri illinoensis | United States | 4(b) |
| (Illinois chorus frog) | ||
| Nesomantis thomasseti | Seychelle Is | 4(a)R |
| (Seychelle Islands frog) | ||
| Sooglossus seychellensis | Seychelle Is. | 4(a)R |
| (Seychelle Islands frog) | ||
| Sooglossus gardinieri | Seychelle Is. | 4(a)R |
| (Seychelie lslands frog) | ||
| Rana pipiens fishert | Nevada | 1(b) |
| (Vegas Valley leopard frog) | ||
| Megalixalus seychellensis | Seychelle ls. | 4(a)R |
| (Seychelie Islands tree frog) | ||
aClassification of rare and endangered forms:
Category 1 ENDANGERED In immediate danger of extinction: continued survival unlikely without the implementation of special protective measures.
Category 2 RARE Not under immediate threat of extinction, but occurring in such small numbers and or in such a restricted or specialized habitat that it could quickly disappear.
Category 3 DEPLETED Although still occurring in numbers adequate for survival, the species has been heavily depleted and continues to decline at a rate that gives cause for serious concern.
Category 4 INDETERMINANT Apparently in danger, but insufficient data currently available on which to base a reliable assessment of status. Needs further study.
Star listing * * *Species or subspecies critically endangered.
Symbols (a) Full species.
(b) Subspecies.
E Exotic, introduced or captive populations believed more numerous than indigenous stock.
M Under active management in s national park or other reserve.
P Legally protected, at least in some parts of its range.
R Included because of its restricted range.
S Secrecy still desirable.
T Subject to substantial export trade.
Last Update To This Page: