link to table of contents previous next

TABLE 11-1 State Expenditures On Social Welfare-Social Policy, 1989-1996 (in percent of GDP and in real value, 1989 = 100)

In percent of GDP 1996/1989 in Real Value
Policy 1989 1991 1993 1995 1996
Price subsidies 2.6 1.8 0.6 0.6 0.7 23%
Health 5.7 7.6 7.6 6.4 5.3 81%
Education,culure 7.0 9.3 9.3 8.5 7.7 96%
Housing subsidies 3.5 2.5 1.1 1.2 0.9 22%
Unemployment 0.0 0.7 1.7 0.9 0.7 --
Pensions 9.1 11.3 10.5 9.5 9.1 87%
Social assistance 0.3 0.9 1.8 1.7 1.6 464%
Family benefits 4.0 4.6 4.1 2.7 2.2 48%
Sick pay 1.2 1.3 1.0 0.7 0.5 36%
Total, in percent of GDP 33.4 39.9 37.6 32.2 28.6 75%
Total, in real value, 1989 = 100 100 103 92 83 75 --

SOURCE: TÁRKI (1997).