link to table of contents previous next

TABLE 11-3 Ranking of Items of State Responsibility (total of all five SOCO countries)

Percentage of households
Giving the Following Scores:
Total Average,
5 countries
Item 1 and 2 3 4 and 5
Cost of children (6) 21 37 42 100 3.36
Care for children under age 6 (2) 21 30 49 100 3.48
Higher education (5) 16 29 55 100 3.66
First home (8) 14 29 57 100 3.72
Secondary education (4) 6 23 71 100 4.09
Jobs (9) 5 16 79 100 4.33
Health care (1) 2 12 86 100 4.50
Primary education (3) 3 11 86 100 4.50
Support for handicapped (10) 1 8 91 100 4.50
Decent pensions (7) 2 7 91 100 4.63

NOTE: The items are ranked according to the overall regional mean.