link to table of contents previous next

TABLE 12-4 Availability and Use of Services, 1990-1994

Indicator 1990 1991 1992 1993 1994
Russia
Physicians per 1,000 population 4.1 4.1 3.9 3.9 3.8
Hospital beds per 1,000 population 13.1 12.7 12.2 12.1 11.9
Admission rate (% of population) 22.8 21.8 21.0 21.6 21.6
Hospital days per capita 3.8 3.6 3.6 3.6 3.6
Average length of stay (days) 16.6 16.7 17.0 16.8 16.8
Occupancy rate (%) 79 79 80 82 84
Kazakstan
Physicians per 1,000 population 4.0 3.8 3.9 3.8 3.6
Hospital beds per 1,000 population 13.7 13.7 13.5 13.2 12.1
Admission rate (% of population) 22.9 22.6 21.3 20.2 17.6
Hospital days per capita 3.7 3.6 3.5 3.3 3.0
Average length of stay (days) 16.0 16.0 16.3 16.3 16.8
Occupancy rate (%) 79 79 78 76 74
Kyrgyz Republic
Physicians per 1,000 population 3.4 3.4 3.3 3.1 3.1
Hospital beds per 1,000 population 12.0 12.1 11.9 10.7 9.6
Admission rate (% of population) 23.0 22.5 21.7 19.9 17.0
Hospital days per capita 3.4 3.4 3.3 3.0 2.6
Average length of stay (days) 14.9 14.9 15.3 15.3 15.4
Occupancy rate (%) 80 78 78 80 78
Tajikistan
Physicians per 1,000 population 2.6 2.4 2.3 2.2 2.1
Hospital beds per 1,000 population 10.7 10.7 11.2 10.6 8.8
Admission rate (% of population) 21.0 20.5 16.3 -- --
Hospital days per capita 3.0 3.0 2.4 -- --
Average length of stay (days) 14.3 14.6 14.5 -- --
Occupancy rate (%) 94 88 -- -- --
Turkmenistan
Physicians per 1,000 population 3.6 3.7 3.6 3.6 3.5
Hospital beds per 1,000 population 11.5 11.6 11.4 11.7 11.5
Admission rate (% of population) 19.8 19.4 18.4 18.4 16.6
Hospital days per capita 3.1 2.9 2.7 2.7 2.5
Average length of stay (days) 15.6 15.2 14.7 14.9 15.1
Occupancy rate (%) 73 72 69 70 64
Uzbekistan
Physicians per 1,000 population 3.4 3.4 3.3 3.3 3.4
Hospital beds per 1,000 population 12.5 10.9 10.8 9.4 8.8
Admission rate (% of population) 24.6 24.5 23.6 22.0 19.3
Hospital days per capita 3.6 3.6 3.5 3.2 2.8
Average length of stay (days) 14.8 14.8 15.0 14.5 14.3
Occupancy rate (%) 83 82 85 88 87

SOURCE: World Health Organization, Health-for-All Global Indicators Data Base; Church and Koutanev (1995).