The 40 most-cultivated species were found by searching the Food and Agriculture Organization of the United Nations’ FAOSTAT agricultural database of primary crops by area harvested. Model species are provided as references. For each species, the Web of Science, a database of about 8,700 journals, was queried for articles with the species name or common name in the title (ti=common name or ti=species name). The common name in plural and singular forms (for example, orange and oranges) and common names that can be compound words or two words (for example, chick pea and chickpea) were all used in the search. To narrow down the list of articles to those relevant to genomics, only the articles that include either genomics, genomic, sequencing, or sequence as a topic are included (tc=genome or tc=genomics or tc=sequencing or tc=sequence).
Below are the first 10 and last 10 pages of uncorrected machine-read text (when available) of this chapter, followed by the top 30 algorithmically extracted key phrases from the chapter as a whole.
Intended to provide our own search engines and external engines with highly rich, chapter-representative searchable text on the opening pages of each chapter.
Because it is UNCORRECTED material, please consider the following text as a useful but insufficient proxy for the authoritative book pages.
Do not use for reproduction, copying, pasting, or reading; exclusively for search engines.
OCR for page 129
B
Publications in Genomics of the
Top 40 Most-Cultivated Crops
The 40 most-cultivated species were found by searching the Food and Agri-
culture Organization of the United Nations’ FAOSTAT agricultural database of
primary crops by area harvested. Model species are provided as references. For each
species, the Web of Science, a database of about 8,700 journals, was queried for
articles with the species name or common name in the title (ti=common name or
ti=species name). The common name in plural and singular forms (for example,
orange and oranges) and common names that can be compound words or two
words (for example, chick pea and chickpea) were all used in the search. To nar-
row down the list of articles to those relevant to genomics, only the articles that
include either genomics, genomic, sequencing, or sequence as a topic are included
(tc=genome or tc=genomics or tc=sequencing or tc=sequence).
OCR for page 129
aPPendix B
0
Area Area
Most Cultivated Rank Rank Cultivated Cultivated
Crops in 2005 in 2005 in 2000 in 2005 (HA) in 2002 (HA)
Wheat 1 1 214,666,735 215,474,117
Rice, paddy 2 2 152,904,158 153,942,855
Maize 3 3 143,798,427 139,494,325
Soybeans 4 4 92,443,356 74,321,496
Barley 5 5 55,895,782 54,489,630
Sorghum 6 6 43,360,759 40,831,541
Seed cotton 7 8 35,003,800 31,924,034
Millet 8 7 34,815,044 37,006,519
Rapeseed 9 9 27,448,195 25,833,433
Beans, dry 10 10 25,231,390 23,531,811
Groundnuts, with shell 11 11 23,469,008 23,358,847
Sunflower seed 12 12 22,372,946 21,161,673
Potatoes 13 13 18,872,538 20,130,298
Sugar cane 14 14 18,730,869 19,466,758
Cassava 15 15 18,320,052 17,059,381
Alfalfa for forage and silage 16 16 15,118,543 15,421,302
Oats 17 17 11,450,461 12,676,446
Coconuts 18 18 10,681,368 10,596,868
Chick peas 19 20 10,646,032 10,100,570
Coffee, green 20 19 10,007,069 10,317,198
Oil palm fruit 21 21 9,384,653 9,954,304
Cow peas, dry 22 25 9,170,820 7,494,030
Sweet potatoes 23 23 8,810,860 9,703,499
Natural rubber 24 31 8,114,849 5,640,296
Sesame seed 25 27 7,596,056 7,269,734
Olives 26 24 7,574,361 8,327,400
Grapes 27 26 7,470,679 7,377,007
Rye 28 22 6,829,860 9,818,138
Peas, dry 29 30 6,298,663 5,769,319
Rye grass for forage and silagea 30 5,505,313
Plantains 31 33 5,399,072 4,976,685
Cocoa beans 32 28 5,287,847 7,125,153
Sugar beet 33 29 5,240,711 6,011,351
Apples 34 32 4,774,376 5,310,185
Pigeon peas 35 34 4,572,039 4,244,022
Tomatoes 36 38 4,570,870 3,968,508
Bananas 37 37 4,370,342 4,030,079
Lentils 38 39 4,084,614 3,873,738
Tobacco 39 35 3,908,731 4,160,103
Triticalea 40 3,744,001
Model species
Arabidopsis
Brachypodium
Chlamydomonas
Lotus
Populus
Medicago
aThese crops were not one of the top 40 most cultivated crops in 2001.
OCR for page 129
aPPendix B
Total Number Total Number Percent Percent
Total Total of Institutions of Institutions Publications Publications
Number of Number of Contributing to Contributing to That Involve That Involve
Publications Publications the Papers the Papers U.S. Institutions U.S. Institutions
2005-2006 2000-2001 2005-2006 2000-2001 2005 2000
473 357 434 305 28 20
636 365 561 364 22 23
308 232 337 222 48 54
35 152 63 171 40 55
172 131 213 173 26 25
55 32 88 44 53 50
45 12 48 12 51 75
35 24 55 31 31 38
152 56 187 79 14 14
37 18 71 28 24 22
19 16 40 22 37 44
14 12 19 17 43 25
204 182 263 202 21 18
7 2 14 4 14 0
19 25 32 34 37 20
33 38 46 33 45 39
18 36 24 40 28 44
6 7 14 12 17 0
28 13 36 16 14 31
31 10 50 23 19 20
5 5 16 7 0 0
16 34 28 20 13 29
24 18 33 31 8 11
12 12 30 17 58 25
4 4 8 10 25 0
56 33 77 40 5 0
48 24 65 37 13 33
27 38 44 58 11 18
21 23 32 36 14 17
35 57 6
23 18 46 25 22 17
4 3 7 5 25 0
23 22 35 26 22 9
63 48 102 69 17 38
4 3 8 3 0 0
184 159 275 176 34 37
5 33 8 37 140 18
53 7 80 0
185 143 246 254 2 43
13 15 23
781 475 642 403 41 40
4 0 9 0 50 0
67 57 95 74 48 33
33 22 69 39 9 32
47 19 80 30 36 32
51 21 78 34 41 0
OCR for page 129
aPPendix B
Times That the Times That the
Most Frequently Most Frequently
Cited Paper Has Cited Paper Has
Rank Been Cited Since Been Cited Since
Most Cultivated Rank in Its Publication Its Publication
Crops in 2005 in 2005 2000 2005-2006 2000-2001
Wheat 1 1 40 175
Rice, paddy 2 2 234 233
Maize 3 3 67 152
Soybeans 4 4 14 116
Barley 5 5 33 187
Sorghum 6 6 40 65
Seed cotton 7 8 7 42
Millet 8 7 8 25
Rapeseed 9 9 23 132
Beans, dry 10 10 10 47
Groundnuts, with shell 11 11 9 30
Sunflower seed 12 12 5 31
Potatoes 13 13 26 94
Sugar cane 14 14 3 1
Cassava 15 15 10 67
Alfalfa for forage and silage 16 16 11 45
Oats 17 17 11 43
Coconuts 18 18 2 3
Chick peas 19 20 10 53
Coffee, green 20 19 8 959
Oil palm fruit 21 21 5 38
Cow peas, dry 22 25 4 66
Sweet potatoes 23 23 5 34
Natural rubber 24 31 6 34
Sesame seed 25 27 5 30
Olives 26 24 7 59
Grapes 27 26 10 101
Rye 28 22 15 28
Peas, dry 29 30 6 74
30 15
Rye grass for forage and silagea
Plantains 31 33 5 23
Cocoa beans 32 28 6 36
Sugar beet 33 29 7 101
Apples 34 32 17 48
Pigeon peas 35 34 1 5
Tomatoes 36 38 36 277
Bananas 37 37 11 35
Lentils 38 39 3 10
Tobacco 39 35 41 150
40 4
Triticalea
Model species
158 385
Arabidopsis
4 N/A
Brachypodium
25 71
Chlamydomonas
39 49
Lotus
37 70
Populus
42 66
Medicago
aThese crops were not one of the top 40 most cultivated crops in 2001.
OCR for page 129
aPPendix B
Number of Number of
Average Average Number of Number of Top 10 Cited Top 10 Cited
Times Times Top 10 Cited Top 10 Cited Papers That Papers That
Cited of the Cited of the Papers That Papers That Involve U.S. and Involve U.S. and
Top 10 Cited Top 10 Cited Involve U.S. Involve U.S. International International
Papers Papers Institutions Institutions Collaboration Collaboration
2005-2006 2000-2001 2005-2006 2000-2001 2005-2006 2000-2001
21 100 4 2 4 1
69 137 7 7 5 1
25 95 9 10 2 2
6 59 8 4 0 1
20 97 6 3 4 2
14 35 10 7 0 1
14 21 8 9 2 4
4 14 7 4 2 1
12 46 5 2 4 0
4 20 2 2 2 1
2 14 4 5 2 1
2 11 6 2 0 0
11 68 3 1 2 0
N/A N/A 1 0 0 0
5 32 1 3 1 3
6 30 4 2 1 0
3 24 4 8 0 1
N/A N/A 1 0 1 0
5 21 3 3 2 2
4 114 3 2 2 1
N/A N/A 0 0 0 0
1 30 0 2 0 0
2 16 1 0 0 0
2 13 5 1 5 0
N/A N/A 1 0 0 0
5 29 2 0 2 0
7 32 1 4 4 4
4 20 2 1 2 1
3 34 2 2 1 2
4 2 2
2 13 3 2 2 2
N/A N/A 1 0 1 0
3 26 3 1 1 1
9 33 1 5 0 2
N/A N/A 0 0 0 0
17 103 5 8 1 2
4 25 2 2 2 2
N/A N/A 0 0 0 0
18 99 4 6 1 1
1 3 0
64 260 7 6 2 0
N/A N/A 2 N/A 0 N/A
9 43 9 3 4 0
11 35 2 4 2 2
15 39 4 4 2 2
16 38 4 3 2 1
OCR for page 129
aPPendix B
List of Keywords Used in the Search for Publications
Crops Keywords Used
Wheat ti=wheat, ti=triticum
Rice, paddy ti=rice, ti=oryza
Maize ti=corn, ti=maize, ti=zea mays
Soybeans ti=soybean, ti=soybeans, ti=Glycine max
Barley ti=barley, ti=Hordeum vulgare
Sorghum ti=Sorghum
Seed cotton ti=seed cotton, ti=Gossypium
Millet ti=millet, ti=Pennisetum, ti=Echinochloa, ti=Panicum, ti=setaria,
ti=Paspalum
Rapeseed ti=rapeseed, ti=Brassica
Beans, dry ti=dry bean, ti=dry beans, ti=Phaeolus
Groundnuts, with shell ti=ground nuts, ti=ground nut, ti=groundnuts, ti=groundnutArachis
hypogaeati
Sunflower seed ti=sunflower seed, ti=sunflower seeds, ti=Helianthus annuus
Potatoes ti=potatoes, ti=potato, ti=Solanum tuberosum
Sugar cane ti=sugar cane, ti=Saccharum officinarum
Cassava ti=cassava, ti=Manihot esculenta
Alfalfa for forage and silage ti=alfalfa, ti=Medicago sativa
Oats ti=oats, ti=oat, ti=Avena
Coconuts ti=coconuts, ti=concout, ti=Cocos nucifera
Chick peas ti=chick peas, ti=chick pea, ti=chickpeas, ti=chickpea, ti=Cicer arietinum
Coffee, green ti=coffee, ti=Coffea
Oil palm fruit ti=oil palm fruits, ti=oil palm fruit, ti=Elaeis guineensis
Cow peas, dry ti=cow peas, ti=cow pea, ti=cowpeas, ti=cowpea, ti=Vigna
Sweet potatoes ti=sweet potatoes, ti=sweet potato, ti=Ipomoea batatas
Natural rubber ti=natural rubber, ti=Hevea
Sesame seed ti=sesame seeds, ti=sesame seed, ti=Sesamum indicum
Olives ti=olives, ti=olive, ti=Olea europeaea
Grapes ti=grapes, ti=grape, ti=Vitis vinifera
Rye ti=rye, ti=Secale cereale
Peas, dry ti=dry peas, ti=dry pea, ti=Pisum sativum
Rye grass for forage and silage ti=rye grass, ti=Lolium
Plantains ti=plantains, ti=plantain, ti=Musa
Cocoa beans ti=cocoa beans, ti=cocoa bean, ti=Theobroma
Sugar beet ti=sugar beets, ti=sugar beet, ti=Beta vulgaris
Apples ti=apples, ti=apple, ti=Malus
Pigeon peas ti=pigeon peas, ti=pigeon pea, ti=Cajanus cajan
Tomatoes ti=tomatoes, ti=tomato, ti=Lycopersicon
Bananas ti=bananas, ti=banana, ti=Musa
Lentils ti=lentils, ti=lentil, ti=Lens culinaris
Tobacco, unmanufactured ti=tobacco, ti=Nicotiana tabacum
Triticale ti=Triticale
Model species
ti=arabidopsis
Arabidopsis
ti=Brachypodium
Brachypodium
ti=Chlamydomonas
Chlamydomonas
ti=Lotus
Lotus
ti=Populus
Populus
ti=Medicago
Medicago