| Copyright © 2009. National Academy of Sciences. All rights reserved. Terms of Use and Privacy Statement |
Below are the first 10 and last 10 pages of uncorrected machine-read text (when available) of this chapter, followed by the top 30 algorithmically extracted key phrases from the chapter as a whole.
Intended to provide our own search engines and external engines with highly rich, chapter-representative searchable text on the opening pages of each chapter.
Because it is UNCORRECTED material, please consider the following text as a useful but insufficient proxy for the authoritative book pages.
Do not use for reproduction, copying, pasting, or reading; exclusively for search engines.
OCR for page 322
APPENDIXES
322
Appendix 4-20a
Estimated probability of having grant funding by discipline, gender, and whether the
faculty member has an assigned mentor. This table includes only assistant professors.
Discipline Gender Mentor Probability of Grant SD n
Biology Male No 0.91 0.06 12
Biology Male Yes 0.87 0.10 15
Biology Female No 0.64 0.14 5
Biology Female Yes 0.88 0.10 5
Chemistry Male No 0.89 0.11 12
Chemistry Male Yes 0.96 0.04 9
Chemistry Female No 0.77 0.08 6
Chemistry Female Yes 0.95 0.04 12
Mathematics Male No 0.72 0.19 10
Mathematics Male Yes 0.83 0.05 6
Mathematics Female No 0.59 0.17 7
Mathematics Female Yes 0.91 0.08 12
Electrical Engineering Male No 0.84 0.16 9
Electrical Engineering Male Yes 0.87 0.11 21
Electrical Engineering Female No 0.37 0.09 12
Electrical Engineering Female Yes 0.86 0.06 12
Physics Male No 0.9 0.05 13
Physics Male Yes 0.92 0.04 10
Physics Female No 0.71 0.18 12
Physics Female Yes 0.95 0.03 19
Civil Engineering Male No 0.87 0.07 10
Civil Engineering Male Yes 0.53 0.04 12
Civil Engineering Female No 1 0.00 11
Civil Engineering Female Yes 1 0.00 12
Source: Survey of Faculty Carried Out By the Committee on Gender Differences in Careers of Science,
Engineering, and Mathematics Faculty.
PREPUBLICATION COPY